
>
<
인도에서 만든 새로운 Xpeng G9 고속 미니 전기 EV 자동차
Price:
-
$36800.001-4 set
-
$35000.005-9 set
-
$34000.00≥10 set
Close
Basic Info
공급 능력
200 Set/Sets per Month
지불 유형
L/C,Western Union,D/P,D/A,T/T,MoneyGram
포트
Tianjin/Shanghai/Qingdao/Khorgos
View All Details
제품 설명



Brand | XPENG |
Model number | G9 2022 570km Plus G9 2022 570km Pro G9 2022 570km Max |
Condition | New |
Place of origin | China |
Fuel | Pure electric |
CLTC Cruising range(km) | 570 |
Fast charge(h) | 0.27 |
Slow charge(h) | |
Fast charge capacity(%) | 80 |
Maximum power(kW) | 230 |
Motor(Ps) | 313 |
Maximum Torque(N.m) | 430 |
Long*width*height(mm) | 4891*1937*1680mm |
Body structure | 5 doors-5 seats SUV |
Max speed(km/h) | 200 |
Official 0-100km/h acceleration(s) | 6.4 |
G.W(kg) | 2190/2230/2230 |
Wheelbase(mm) | 2998 |
Type of battery | LFP Battery |
Battery capacity (kWh) | 78.2 |
100km power consumption (kWh/100km) | 15.2 |
ABS | Yes |
ESC | Yes |
Parking Brake | Electronic |
Exterior color | White,Grey,Blue,Green,Silver |
Interior color | Brown,Black |









Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
당신은 또한 좋아할 수도 있습니다
>
<
Other popular products
>
<
지금 문의