
>
<
베스트셀러 새 차 NIO ES8 저렴한 중고 럭셔리 SUV
Price:
-
$16888.001-2 unit
-
$15888.003-9 unit
-
$14888.00≥10 unit
Close
Basic Info
지불 유형
L/C,Western Union,D/P,D/A,T/T,MoneyGram
View All Details
제품 설명
제품 설명 다음은 선택할 수있는 NIO ES8 다중 외부 색상 옵션입니다. 자세한 내용과 가격은 저희에게 연락하십시오. 






























세부 사항 이미지 






내부 장식은 여기에 선택할 수있는 NIO ES8 다중 인테리어 색상 옵션입니다. 자세한 내용과 가격은 저희에게 연락하십시오. 


























사양이 일련의 모델에는 여러 구성이 있습니다. 자세한 내용과 가격은 저희에게 연락하십시오.
포장 및 배송은 상품의 안전, 전문적이고 환경 친화적이며 편리하며 효율적인 포장 서비스의 안전을 더 잘 보장 할 수 있습니다.


회사 프로필 우리 회사의 본사는 2006 년에 설립되었으며 현재 중국의 많은 지방에 10 개의 Toyota 4S 매장과 5 개의 중국 EV 브랜드 판매점 (Neta, Xpeng, Byd, Leapmotor, Avatr 등)이 2022 년에 판매되었습니다. 총 17,000 대의 차량과 총 1,800 대의 차량이 해외에서 판매되었습니다. 우리의 비용 효율적인 제품은 특히 러시아, 중앙 아시아, 아프리카, 중동, 남아메리카, 동남아시아 및 기타 지역에서 매우 인기가 있습니다. 우리는 당신과 협력하기를 고대합니다. 





왜 우리를 선택 했습니까
전시회





































































Basic parameters | NIO ES8 2023 75kWh | NIO ES8 2023 75kWh Executive Edition | NIO ES8 2023 100kWh | NIO ES8 2023 100kWh Executive Edition | NIO ES8 2023 100kWh Signature Edition |
Manufacturer | NIO | NIO | NIO | NIO | NIO |
Time to market | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 |
Body Type | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Motor | Pure electric/653 horsepower | Pure electric/653 horsepower | Pure electric/653 horsepower | Pure electric/653 horsepower | Pure electric/653 horsepower |
Steering | left drive | left drive | left drive | left drive | left drive |
Battery Type | Lithium ternary+lithium iron phosphate | Lithium ternary+lithium iron phosphate | Lithium ternary | Lithium ternary | Lithium ternary |
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
Motor layout | front + rear | front + rear | front + rear | front + rear | front + rear |
Total horsepower of motor (PS) | 653 | 653 | 653 | 653 | 653 |
Total power of motor (kW) | 480(front180,rear300) | 480(front180,rear300) | 480(front180,rear300) | 480(front180,rear300) | 480(front180,rear300) |
Total torque of motor (N .m) | 850(front350,rear500) | 850(front350,rear500) | 850(front350,rear500) | 850(front350,rear500) | 850(front350,rear500) |
CLTC(km) | 465 | 465 | 605 | 605 | 605 |
Power consumption per hundred kilometers (kWh/100km) | 17.6 | 17.6 | 17.6 | 17.6 | 19.1 |
Long * Wide * Height (mm) | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 |
Wheel base (mm) | 3070 | 3070 | 3070 | 3070 | 3070 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Front Suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Parking Brake | Electric | Electric | Electric | Electric | Electric |
Brake System | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic |
Sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof |
Cabin Structure | Integral body | Integral body | Integral body | Integral body | Integral body |














